conte = document.getElementById('cont_490f224b99e1e47d7c240543bdd63bc0');
				enlace = document.getElementById('h_490f224b99e1e47d7c240543bdd63bc0');
				anchor = document.getElementById('a_490f224b99e1e47d7c240543bdd63bc0');
				if (conte && enlace && anchor){
					enlace.style.cssText = 'font-family:Arial;font-size:14px; height:19px; text-align:center; cursor:pointer; text-decoration:underline';
					conte.style.cssText = 'text-align:center; width:170px; color:#656565; background-color:#F3F3F3; border:1px solid #f3f3f3;'; 
					elem = document.createElement('iframe');
					elem.style.cssText = 'width:170px; color:#656565; height:87px;'; 
					elem.id = '490f224b99e1e47d7c240543bdd63bc0';
					elem.src = 'http://www.daswetter.net/getwid/490f224b99e1e47d7c240543bdd63bc0';
					elem.frameBorder = 0;
					elem.allowTransparency = true;
					elem.scrolling = 'no';
					elem.name = 'flipe';
					elem.style.height = '87';
					conte.appendChild(elem);
				}
