conte = document.getElementById('cont_68a91c826c00f6787f2756557c831520');
				enlace = document.getElementById('h_68a91c826c00f6787f2756557c831520');
				anchor = document.getElementById('a_68a91c826c00f6787f2756557c831520');
				if (conte && enlace && anchor){
					enlace.style.cssText = 'font-family:Helvetica;font-size:14px; height:19px; text-align:center; cursor:pointer; text-decoration:underline';
					conte.style.cssText = 'text-align:center; width:70px; color:#c0c0c0; background-color:transparent; border:1px solid #c0c0c0;'; 
					elem = document.createElement('iframe');
					elem.style.cssText = 'width:70px; color:#c0c0c0; height:111px;'; 
					elem.id = '68a91c826c00f6787f2756557c831520';
					elem.src = 'http://www.daswetter.net/getwid/68a91c826c00f6787f2756557c831520';
					elem.frameBorder = 0;
					elem.allowTransparency = true;
					elem.scrolling = 'no';
					elem.name = 'flipe';
					elem.style.height = '111';
					conte.appendChild(elem);
				}
