conte = document.getElementById('cont_9ba2744537e29c2439b480241f96ba61');
				enlace = document.getElementById('a_9ba2744537e29c2439b480241f96ba61');
				capa = document.getElementById('h_9ba2744537e29c2439b480241f96ba61');
				if(capa) capa.style.cssText = 'position:absolute; z-index:0;overflow:hidden; visibility:hidden;';
				if (conte && enlace) {
					enlace.style.cssText = 'font-family:Verdana;font-size:14px; height:19px; text-align:center;';
					conte.style.cssText = 'text-align:center; width:170px; color:#ffffff; background-color:#FFFFFF; border:1px solid transparent;'; 
					elem = document.createElement('iframe');
					elem.style.cssText = 'width:170px; color:#ffffff; height:161px;'; 
					elem.id = '9ba2744537e29c2439b480241f96ba61';
					elem.src = 'http://www.daswetter.net/getwid/9ba2744537e29c2439b480241f96ba61';
					elem.frameBorder = 0;
					elem.scrolling = 'no';
					elem.name = 'flipe';
					elem.style.height = '171';
					conte.appendChild(elem);
				}
