conte = document.getElementById('cont_dd1fdaf63e071bee8b93b68c874360bc');
				enlace = document.getElementById('h_dd1fdaf63e071bee8b93b68c874360bc');
				anchor = document.getElementById('a_dd1fdaf63e071bee8b93b68c874360bc');
				if (conte && enlace && anchor){
					enlace.style.cssText = 'font-family:Lucida Grande;font-size:14px; height:19px; text-align:center; cursor:pointer; text-decoration:underline';
					conte.style.cssText = 'text-align:center; width:543px; color:#808080; background-color:#FFFFFF; border:1px solid transparent;'; 
					elem = document.createElement('iframe');
					elem.style.cssText = 'width:543px; color:#808080; height:238px;'; 
					elem.id = 'dd1fdaf63e071bee8b93b68c874360bc';
					elem.src = 'http://www.daswetter.net/getwid/dd1fdaf63e071bee8b93b68c874360bc';
					elem.frameBorder = 0;
					elem.allowTransparency = true;
					elem.scrolling = 'no';
					elem.name = 'flipe';
					elem.style.height = '238';
					conte.appendChild(elem);
				}
